Model | Deck | Material Size(mm) | Capacity (t/h) | Frequency (r.p.m) | Double amplitude (mm) | Motor | ||
Area (㎡) | Dimension of opening (mm) | Model | Power (KW) | |||||
YA1236 | 4.3 | 6—50 | ≦200 | 80—240 | 845 | 9.5 | Y | 11 |
2YA1236 | 4.3 | 6—50 | ≦200 | 80—240 | 845 | 9.5 | Y | 11 |
YA1530 | 4.5 | 6—50 | ≦200 | 80—240 | 845 | 9.5 | Y | 11 |
YA1536 | 5.4 | 6—50 | ≦200 | 100—350 | 845 | 9.5 | Y | 11 |
2YA1536 | 5.4 | 6—50 | ≦400 | 100—350 | 845 | 9.5 | Y | 15 |
YAH1536 | 5.4 | 30—150 | ≦400 | 160—650 | 755 | 9.5 | Y | 11 |
2YAH1536 | 5.4 | 30—200 6—50 | ≦400 | 160—650 | 755 | 11 | Y | 15 |
YA1542 | 6.5 | 6—50 | ≦200 | 110—385 | 845 | 9.5 | Y | 11 |
2YA1542 | 6.5 | 30—150 | ≦200 | 110—385 | 845 | 9.5 | Y | 15 |
YA1548 | 7.2 | 6—50 | ≦200 | 120—420 | 845 | 9.5 | Y | 15 |
付款方式︰ 匯付或現金