Type Padameter | D | HL | PL | ZL | TD | TH |
Construction character | Adopt rubber belt as traction compont | Forged circular chain as traction compont | Plate type bush roller chain as traction compont | Molten chain as traction compont | Rubber belt as traction compont | Circular chain as traction compont |
Suible material for transporting | Mealy,granular, little nubby bulk matrial,such as coal, broken stone,cement and so on. | Mealy,granular,little nubby bulk matrial,such as soft coal, broken stone,cement and so on. | Bulk,large Specific gravity.such as hard coal,ore, | Mealy ,Bulk Such as cement,coal, Lime,broken stone | Mealy,granular, little nubby bulk matrial,such as coal, broken stone,cement and so on. | Mealy,granular, little nubby bulk matrial,such as coal, broken stone,cement and so on. |
Applicable temperature | Temperature should be under | Allow to transport high-teperature material | Tempetature of material should be under | Tempetature of material should be under | Temperature should be under | Tempetature of material should be under |
Type | D160 D250 D350 D450 | HL300 HL400 | PL250 PL350 PL450 | ZL25 ZL35 ZL45 ZL60 | TD160 TD250 TD350 TD450 | TH169 TH250 TH350 TH450 |
Lifting height(m) | 4-100 | 4.5-100 | 5-100 | 8-100 | 4-100 | 4.5-100 |
Capacity m³/h | 3.1-180 | 16-152 | 22-300 | 55-480 | 3.1-188 | 6-152 |
Payment Terms︰ T/T